Be EV Wise › All cars › Tesla
Tesla electric and hybrid cars: UK prices, range and battery
7 Tesla versions in our list across 2 models, with guide prices from £37,990 to £61,990. Compiled October 2026 from published UK sources, mainly EV Database UK for pure EVs.
All Tesla versions
Tesla Model 3
| Version | Guide price | Real-world range | Official WLTP | Efficiency | Battery (usable) | Rapid charging | 10–80% | AC | Boot | Towing | Grant | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RWD | £37,990 | about 275 mi | – | 4.6 mi/kWh | 60 kWh | up to 175 kW | 24 min | 11 kW | 682 L | 1,000 kg | Not listed | Spec sheet |
| Premium RWD | £44,990 | about 360 mi | 466 mi | 4.6 mi/kWh | 79 kWh | up to 250 kW | 28 min | 11 kW | 682 L | 1,000 kg | Not listed | Spec sheet |
| Premium AWD | £49,990 | about 340 mi | – | 4.3 mi/kWh | 79 kWh | up to 250 kW | 28 min | 11 kW | 682 L | 1,000 kg | Not listed | Spec sheet |
| Performance | £59,990 | about 320 mi | – | 4.1 mi/kWh | 79 kWh | up to 250 kW | 28 min | 11 kW | 682 L | Not rated | Not listed | Spec sheet |
Tesla Model Y
| Version | Guide price | Real-world range | Official WLTP | Efficiency | Battery (usable) | Rapid charging | 10–80% | AC | Boot | Towing | Grant | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premium RWD | £48,990 | about 285 mi | – | 3.8 mi/kWh | 74 kWh | up to 250 kW | 36 min | 11 kW | 971 L | 1,600 kg | Not listed | Spec sheet |
| Premium AWD (7-seat option) | £51,990 | about 295 mi | 386 mi | 3.7 mi/kWh | 79 kWh | up to 250 kW | 28 min | 11 kW | 971 L | 1,600 kg | Not listed | Spec sheet |
| Performance | £61,990 | about 285 mi | – | 3.6 mi/kWh | 79 kWh | up to 250 kW | – | – | 971 L | 1,600 kg | Not listed | Spec sheet |
Frequently asked questions
How much does a new Tesla cost in the UK?
Guide prices in our list run from £37,990 (Tesla Model 3 RWD) to £61,990 (Tesla Model Y Performance). Prices are approximate, change often, and some may already include the Electric Car Grant. Always confirm the on-the-road price with the seller.
What range do Tesla electric cars have?
Typical real-world range in our list runs from about 275 to 360 miles across the 7 pure EV versions (EV Database estimates). The official WLTP figure is higher; winter and motorway driving reduce range further.
Which is the most efficient Tesla electric car?
In our list it is the Tesla Model 3 RWD at about 4.6 miles per kWh (EV Database estimate).
Are any Tesla cars eligible for the Electric Car Grant?
None of the Tesla versions in our list appears on the Electric Car Grant list.
What warranty does Tesla offer on new cars?
We understand Tesla's standard new-car warranty to be 4 years. Battery warranties are separate, typically around eight years or 100,000 miles: confirm the terms for your car.
How reliable are Tesla cars?
Each model can be checked against the Warrantywise Reliability Index, which uses used-car repair data (vehicles three to fifteen years old, at least 250 per model). Many new models have no score yet, and the Index is not a prediction for an individual car.
Figures compiled October 2026 and approximate. How we check · Sources. Trademarks belong to their owners; no manufacturer endorses Be EV Wise.
Ask about this page
Ask EVBot a question about what you have just read. General information, not advice; EVBot can make mistakes.
Keep going
Get a shortlist that fits how you drive, work out five-year costs, or ask EVBot about any car, battery or grant.